loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 14.28 7.48 0.32
Certificate of Deposits-Federal Bank May 15, 2025 11.58 6.07 0.30
Certificate of Deposits-Canara Bank May 15, 2025 14.28 7.48 0.32
Certificate of Deposits-Axis Bank May 15, 2025 14.31 7.50 -5.96
Certificate of Deposits-HDFC Bank May 15, 2025 14.22 7.45 0.30
Commercial Paper-LIC Housing Fin. May 15, 2025 14.27 7.47 0.33
Commercial Paper-ICICI Securities May 15, 2025 9.46 4.96 0.36
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 17.52 9.18 0.32
Commercial Paper-Bharti Telecom May 15, 2025 10.43 5.46 0.33
Certificate of Deposits-N A B A R D May 15, 2025 14.25 7.47 0.30
Net CA & Others-Net CA & Others May 15, 2025 -1.53 -0.82 0.00
Reverse Repo-C C I May 15, 2025 12.85 6.73 126.04
Commercial Paper-E X I M Bank May 15, 2025 14.51 7.60 0.31
Commercial Paper-Infina Finance May 15, 2025 10.59 5.55 0.31
Alternative Investment Fund (AIF)-SBI CDMDF-A2 May 15, 2025 0.83 0.43 0.30
T Bills-TBILL-364D May 15, 2025 19.09 9.99 0.33